Cubigel Huayi
-10°C/ +45°C 1.257 Watt
-30°C/ +45°C 541 Watt
-10°C/ +45°C 1.340 Watt
-30°C/ +45°C 570 Watt
-10°C/ +45°C 1.335 Watt
-30°C/ +45°C 573 Watt
-10°C/ +45°C 1.648 Watt
-30°C/ +45°C 704 Watt
R290, 5.98ccm, HMBP
-10°C/ +45°C 477 Watt
-10°C/ +45°C 621 Watt
R290, 12.10ccm, HBP
-10°C/ +45°C 851 Watt
-10°C/ +45°C 1.132 Watt
-10°C/ +45°C 1.331 Watt