L'unite Tecumseh
112.5ccm, LBP, 400V
-30°C/ +40°C 2.846 Watt (R404a)
-30°C/ +40°C 2.341 Watt (R448a)
-30°C/ +40°C 2.341 Watt (R449a)
-30°C/ +40°C 2.662 Watt (R452a
R404A/R448A/R449A/R452A
8.85 ccm, HMBP
-10°C/ +40°C 797 Watt (R404a)
-10°C/ +40°C 728 Watt (R448a)
-10°C/ +40°C 728 Watt (R449a)
-10°C/ +40°C 773 Watt (R452A)
112.5ccm, HMBP, 400V
-10°C/ +40°C 8.083 Watt (R404a)
-10°C/ +40°C 7.384 Watt (R448a)
-10°C/ +40°C 7.384 Watt (R449a)
-10°C/ +40°C 7.837 Watt (R452a)
R404A /R452A/R448A/R449A
112.5ccm, HMBP, 400V
-10°C/ +40°C 8.083 Watt (R404a)
-10°C/ +40°C 7.384 Watt (R448a)
-10°C/ +40°C 7.384 Watt (R449a)
-10°C/ +40°C 7.837 Watt (R452a)