Cubigel Huayi
-10°C/ +45°C 1.331 Watt
-10°C/ +45°C 1.132 Watt
-10°C/ +45°C 621 Watt
-10°C/ +45°C 237 Watt
-10°C/ +45°C 165 Watt
-10°C/ +45°C 1.832 Watt
R134a, 3.10ccm, HBP
-10°C/ +45°C 147 Watt
R290, 12.10ccm, HBP
-10°C/ +45°C 851 Watt
R290, 5.98ccm, HMBP
-10°C/ +45°C 477 Watt
-10°C/ +45°C 1.696 Watt
-10°C/ +45°C 1.513 Watt
-10°C/ +45°C 3.002 Watt
-10°C/ +45°C 3.002 Watt
-10°C/ +45°C 2.917 Watt
-10°C/ +45°C 2.244 Watt
-10°C/ +45°C 2.246 Watt
R404A, 14.32ccm, HBP
-10°C/ +45°C 1.215 Watt
R404A, 12.10ccm, HMBP
-10°C/ +45°C 1.145 Watt
-10°C/ +45°C 748 Watt