Danfoss
R404a/R448A/R449A/R452A/R507
-10°C/ +45°C 1747,6 Watt (R404a)
-10°C/ +45°C 1672,2 Watt (R448a)
-10°C/ +45°C 1663,3 Watt (R449a)
-10°C/ +45°C 1746,1 Watt (R452a)
R404a/R448A/R449A/R452A/R507
-10°C/ +45°C 2123,6 Watt (R404a)
-10°C/ +45°C 1957,8 Watt (R448a)
-10°C/ +45°C 1945,1 Watt (R404a)
-10°C/ +45°C 1988,9 Watt (R452a)
R404a/R448A/R449A/R452A/R507
-10°C/ +45°C 2953,1 Watt (R404a)
-10°C/ +45°C 2832,1 Watt (R448a)
-10°C/ +45°C 2817,1 Watt (R404a)
-10°C/ +45°C 2954,3 Watt (R452a)